| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
---|
# | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
---|
1 | ETHNIKOS ACHNAS | 71 | 30 | 21 | 8 | 1 | 72/23 | 11 | 4 | 0 | 45/12 | 10 | 4 | 1 | 27/11 |
2 | OLYMPIAKOS NICOSIA | 69 | 30 | 22 | 3 | 5 | 77/29 | 10 | 2 | 3 | 38/12 | 12 | 1 | 2 | 39/17 |
3 | ARIS LIMASSOL | 68 | 30 | 21 | 5 | 4 | 62/33 | 12 | 2 | 1 | 39/21 | 9 | 3 | 3 | 23/12 |
4 | OTHELLOS ATHIENOU | 50 | 30 | 14 | 8 | 8 | 66/35 | 10 | 3 | 2 | 43/14 | 4 | 5 | 6 | 23/21 |
5 | ANAGENNISI DERYNIAS | 46 | 30 | 13 | 7 | 10 | 46/33 | 9 | 3 | 3 | 29/15 | 4 | 4 | 7 | 17/18 |
6 | OMONIA ARADIPPOU | 45 | 30 | 14 | 3 | 13 | 46/39 | 10 | 0 | 5 | 29/20 | 4 | 3 | 8 | 17/19 |
7 | ASIL LISIS | 45 | 30 | 13 | 6 | 11 | 43/38 | 8 | 4 | 3 | 26/16 | 5 | 2 | 8 | 17/22 |
8 | PO ACHYRONAS ONISILOS | 39 | 30 | 11 | 6 | 13 | 42/49 | 8 | 2 | 5 | 19/14 | 3 | 4 | 8 | 23/35 |
9 | A.E. ZAKAKIOU | 37 | 30 | 10 | 7 | 13 | 42/55 | 8 | 4 | 3 | 29/22 | 2 | 3 | 10 | 13/33 |
10 | KARMIOTISSA POLEMIDION | 37 | 30 | 11 | 4 | 15 | 47/64 | 9 | 2 | 4 | 30/25 | 2 | 2 | 11 | 17/39 |
11 | A.O. AYIAS NAPAS | 35 | 30 | 9 | 8 | 13 | 44/45 | 6 | 4 | 5 | 25/24 | 3 | 4 | 8 | 19/21 |
12 | AKRITAS CHLORAKAS | 35 | 30 | 11 | 2 | 17 | 37/61 | 8 | 1 | 6 | 22/23 | 3 | 1 | 11 | 15/38 |
13 | THOI LAKATAMIAS | 32 | 30 | 8 | 8 | 14 | 27/57 | 3 | 7 | 5 | 14/20 | 5 | 1 | 9 | 13/37 |
14 | MEAP PERA CHORIOU N. | 28 | 30 | 7 | 7 | 16 | 42/55 | 6 | 4 | 5 | 27/17 | 1 | 3 | 11 | 15/38 |
15 | PAEEK KERYNIAS | 22 | 30 | 5 | 7 | 18 | 35/65 | 3 | 4 | 8 | 16/25 | 2 | 3 | 10 | 19/40 |
16 | DIGENIS OROKLINIS | 14 | 30 | 3 | 5 | 22 | 28/75 | 3 | 1 | 11 | 13/32 | 0 | 4 | 11 | 15/43 |
Powered by
