| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
---|
# | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
---|
1 | KARMIOTISSA POLEMIDION | 30 | 14 | 10 | 0 | 4 | 25/16 | 6 | 0 | 1 | 16/4 | 4 | 0 | 3 | 9/12 |
2 | ARIS LIMASSOL | 28 | 14 | 9 | 1 | 4 | 24/10 | 6 | 1 | 0 | 14/1 | 3 | 0 | 4 | 10/9 |
3 | ASIL LISIS | 27 | 14 | 8 | 3 | 3 | 24/14 | 6 | 0 | 1 | 18/8 | 2 | 3 | 2 | 6/6 |
4 | A.O. AYIAS NAPAS | 27 | 14 | 8 | 3 | 3 | 20/12 | 3 | 2 | 2 | 7/6 | 5 | 1 | 1 | 13/6 |
5 | ALKI OROKLINI | 15 | 14 | 4 | 3 | 7 | 19/14 | 3 | 1 | 3 | 15/6 | 1 | 2 | 4 | 4/8 |
6 | OMONIA ARADIPPOU | 13 | 14 | 3 | 4 | 7 | 9/14 | 2 | 2 | 3 | 7/7 | 1 | 2 | 4 | 2/7 |
7 | ENY DIGENIS IPSONAS | 12 | 14 | 3 | 3 | 8 | 9/21 | 2 | 2 | 3 | 4/9 | 1 | 1 | 5 | 5/12 |
8 | OMONIA PSEVDA | 7 | 14 | 2 | 1 | 11 | 12/41 | 1 | 1 | 5 | 7/13 | 1 | 0 | 6 | 5/28 |
1 | ERMIS | 38 | 14 | 12 | 2 | 0 | 31/8 | 7 | 0 | 0 | 19/3 | 5 | 2 | 0 | 12/5 |
2 | PO ACHYRONAS ONISILOS | 26 | 14 | 7 | 5 | 2 | 24/14 | 6 | 1 | 0 | 17/5 | 1 | 4 | 2 | 7/9 |
3 | OTHELLOS ATHIENOU | 20 | 14 | 6 | 2 | 6 | 21/17 | 3 | 1 | 3 | 13/11 | 3 | 1 | 3 | 8/6 |
4 | ANAGENNISI DERYNIAS | 15 | 14 | 4 | 3 | 7 | 12/13 | 3 | 2 | 2 | 7/3 | 1 | 1 | 5 | 5/10 |
5 | DIGENIS AKRITAS M. | 15 | 14 | 5 | 3 | 6 | 18/20 | 3 | 1 | 3 | 6/8 | 2 | 2 | 3 | 12/12 |
6 | AKRITAS CHLORAKAS | 15 | 14 | 3 | 6 | 5 | 19/26 | 2 | 4 | 1 | 13/12 | 1 | 2 | 4 | 6/14 |
7 | PO XYLOTYMPOU 2006 | 13 | 14 | 3 | 4 | 7 | 14/22 | 3 | 2 | 2 | 9/6 | 0 | 2 | 5 | 5/16 |
8 | A.E. ZAKAKIOU | 9 | 14 | 2 | 3 | 9 | 11/30 | 1 | 3 | 3 | 6/12 | 1 | 0 | 6 | 5/18 |
Powered by
